HEX
Server: Apache
System: Linux hp3-stn-1011028.hostingp3.local 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: csh958633 (951153)
PHP: 8.3.30
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:  874095155          0          0          0          0          0   IO-APIC-edge      timer
   1:          9          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        157          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:        926        803        821        832        538        664   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:  220104273  187657055  184642768  201110506  201059548  189529700   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES: 2915782455 1766899504 2790624302 1916411519 2694943339 1699327978   Rescheduling interrupts
 CAL:    4002518     420070     459782     437774     479156     417376   Function call interrupts
 TLB:       5217       6312       5814       5593       5673       6226   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:     160040     160040     160040     160040     160040     160040   Machine check polls
 HYP: 2557992852  108051363   92520116 2850517097 3371229275 2694144030   Hypervisor callback interrupts
 HVS: 1896625871 2994132040 1135460923 3923817375 1471986630 2986255671   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event