HEX
Server: Apache
System: Linux hp3-stn-1011028.hostingp3.local 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: csh958633 (951153)
PHP: 8.3.30
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:  874020356          0          0          0          0          0   IO-APIC-edge      timer
   1:          9          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        157          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:        926        803        821        832        538        664   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:  220099582  187650997  184637546  201104313  201054242  189523142   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES: 2915095697 1766431133 2789981582 1915934894 2694308531 1698876047   Rescheduling interrupts
 CAL:    4002095     419946     459738     437721     479100     417281   Function call interrupts
 TLB:       5216       6312       5812       5593       5672       6226   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:     160026     160026     160026     160026     160026     160026   Machine check polls
 HYP: 2557149811  107715499   91880512 2849574955 3369356798 2693298902   Hypervisor callback interrupts
 HVS: 1893576728 2991154698 1132380538 3920685370 1469014106 2983252508   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event