HEX
Server: Apache
System: Linux hp3-stn-1011028.hostingp3.local 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: csh958633 (951153)
PHP: 8.3.30
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:  874246474          0          0          0          0          0   IO-APIC-edge      timer
   1:          9          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        157          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:        926        803        821        832        538        664   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:  220114362  187668556  184652017  201121608  201068459  189540739   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES: 2917328585 1767944146 2792140556 1917428859 2696402173 1700355128   Rescheduling interrupts
 CAL:    4003260     420072     459784     437777     479159     417378   Function call interrupts
 TLB:       5219       6313       5815       5593       5674       6230   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:     160068     160068     160068     160068     160068     160068   Machine check polls
 HYP: 2560033336  108869423   93312961 2852442942 3373337316 2696108312   Hypervisor callback interrupts
 HVS: 1902982504 3000326676 1141622352 3930055962 1478095756 2992417835   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event