HEX
Server: Apache
System: Linux hp3-stn-1011028.hostingp3.local 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: csh958633 (951153)
PHP: 8.3.30
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:  873781485          0          0          0          0          0   IO-APIC-edge      timer
   1:          9          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        157          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:        926        803        821        832        538        664   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:  220049177  187614847  184580708  201058838  201003877  189486005   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES: 2913232113 1765150445 2788096691 1914447062 2692387960 1697551563   Rescheduling interrupts
 CAL:    4000700     419724     459652     437428     478988     417113   Function call interrupts
 TLB:       5215       6310       5812       5593       5672       6226   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:     159983     159983     159983     159983     159983     159983   Machine check polls
 HYP: 2555285749  107021176   90823700 2848008829 3367577966 2691672030   Hypervisor callback interrupts
 HVS: 1885596521 2983839177 1124537195 3912992213 1461230905 2975871780   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event