HEX
Server: Apache
System: Linux hp3-stn-1011028.hostingp3.local 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: csh958633 (951153)
PHP: 8.3.30
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:  874162051          0          0          0          0          0   IO-APIC-edge      timer
   1:          9          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        157          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:        926        803        821        832        538        664   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:  220110757  187662750  184648571  201115992  201065195  189534988   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES: 2916448802 1767348047 2791270716 1916836360 2695564871 1699765410   Rescheduling interrupts
 CAL:    4002854     420071     459784     437776     479158     417377   Function call interrupts
 TLB:       5217       6312       5814       5593       5673       6226   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:     160052     160052     160052     160052     160052     160052   Machine check polls
 HYP: 2558838544  108381820   92846874 2851321686 3372156089 2694956401   Hypervisor callback interrupts
 HVS: 1899368117 2996765882 1138119932 3926467975 1474607680 2988879623   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event